




Click here to buy more N-F-L related products.
we can customize size and pattern. if you want to customize, please leave a note on the shopping cart page before you check out, or you can email us: sales@beddingpicky.com
| Size | Duvet Cover (cm / inch) | Pillowcase (cm / inch) | ||
| US Twin | 172x218cm*1 | 68*86*1 | 50x75cm*2 | 19*29*2 |
| US Full | 200x229cm*1 | 79*90*1 | 50x75cm*2 | 19*29*2 |
| US Queen | 228x228cm*1 | 90*90*1 | 50x75cm*2 | 19*29*2 |
| US King | 259x229cm*1 | 102*90*1 | 51x91cm*2 | 20*36*2 |
| AU Single | 140x210cm*1 | 55*83*1 | 50x75cm*2 | 19*29*2 |
| AU Double | 180x210cm*1 | 71*83*1 | 50x75cm*2 | 19*29*2 |
| AU Queen | 210x210cm*1 | 83*83*1 | 50x75cm*2 | 19*29*2 |
| AU King | 245x210cm*1 | 96*83*1 | 50x75cm*2 | 19*29*2 |
| EU Single | 140x200cm*1 | 55*79*1 | 50x75cm*2 | 19*29*2 |
| EU Double | 200x200cm*1 | 79*79*1 | 50x75cm*2 | 19*29*2 |
| EU King | 240x220cm*1 | 94*86*1 | 50x75cm*2 | 19*29*2 |
| EU Superking | 260x220cm*1 | 102*86*1 | 50x75cm*2 | 19*29*2 |
Note: Please allow 1-3 cm difference for the above size chart due to manual measurement, thanks(1inch=2.54cm, 1cm=0.39inch).
I thought it was going to be a heavy comforter. It was something that you just lay over top of another comforter to make it look like it’s Steelers. overall the product itself is just what it looks like online..
I never got it yet, so I'm not gonna rate it
your package is on the way, you will receive it soon, and you can check the tracking information which we sent to your email
Thanks for subscribing!
This email has been registered!